Financial Review
Highlights
- Revenues of US$6.6 billion and EBITDA of US$1.6 billion
- Free cash flow of US$1.7 billion
- Investment of US$3.0 billion in growth projects
- Strong balance sheet.
- Capital employed of US$7.6 billion
- Net debt of US$0.2 billion
- Cash and liquid investments of US$4.9 billion
- US$397.1 million share buyback and increase in subsidiary stakes
- Long-term non-recourse project finance of US$3.7 billion secured for project pipeline, including US$2 billion which is subject to final documentation
Key financial performance indicators
| (in US$ million except as stated) | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
| EBITDA | 1,612.2 | 3,010.4 | 2,703.0 | 1,105.5 | 454.0 |
| Underlying EPS (US cents per share) | 119.7 | 303.9 | 327.0 | 130.2 | 48.9 |
| Free cash flow | 1,709.6 | 2,216.9 | 1,504.2 | 634.8 | 204.4 |
| ROCE (excluding project capital WIP) (%) | 24.4 | 45.6 | 78.5 | 37.9 | 32.0 |
| Net (cash)/debt | 200.8 | (2,142.7) | (432.7) | 11.9 | 74.3 |

