Copper
![]() |
DescriptionVedanta is one of the largest
copper producers in Asia
and Africa, with mining and
processing facilities located in
Zambia, Australia and India. |
Key locations
|
India/Australia
The performance of our Copper India/Australia business in FY 2009 is set out below.
| (in US$ millions, except as stated) | FY 2009 | FY 2008 | % change | ||
| Production volumes (in kt) | |||||
| Mined metal content | 27 | 28 | (3.6) | ||
| Cathode | 313 | 339 | (7.7) | ||
| Rod | 220 | 225 | (2.2) | ||
| Average LME cash settlement prices (US$ per tonne) | 5,885 | 7,588 | (22.4) | ||
| Average exchange rate (INR per US$) | 45.91 | 40.24 | 14.1 | ||
| Unit conversion costs (US cents per lb) | 3.1 | 1.8 | 72.2 | ||
| Unit conversion costs (INR per tonne) | 3,138 | 1,563 | 100.8 | ||
| Realised TC-RCs (US cents per lb) | 11.7 | 15.7 | (25.5) | ||
| Revenue | 2,537.9 | 3,118.8 | (18.6) | ||
| EBITDA | 293.7 | 327.2 | (10.2) | ||
| EBITDA margin | 11.5% | 10.5% | – | ||
| Operating profit | 242.9 | 284.9 | (14.7) | ||


