Aluminium
![]() |
DescriptionVedanta is one of the largest Aluminium producers in India with mining and processing facilities located in India. 120.5 million tonnes of Reserves and Resources of bauxite. |
Key locations
|
Aluminium smeltersKorba |
Alumina refineryLanjigarh |
The performance of our Aluminium Business in FY 2009 is set out in the table below.
| (in US$ millions, except as stated) | FY 2009 | FY 2008 | % change | ||
| Production volumes ( in kt) | |||||
| Alumina – Lanjigarh | 586 | 267 | 119.5 | ||
| Alumina – Korba and Mettur | 241 | 291 | (17.2) | ||
| Aluminium – Jharsuguda | 82 | ||||
| Aluminium – Korba | 357 | 359 | (0.6) | ||
| Aluminium – Mettur | 23 | 37 | (37.8) | ||
| Sale of commercial power (in million units) | 545 | 199 | 173.9 | ||
| Average LME cash settlement prices (US$ per tonne) | 2,234 | 2,620 | (14.7) | ||
| Average exchange rate (INR per US$) Unit costs | 45.91 | 40.24 | 14.1 | ||
| Aluminium Business (US$ per tonne)2 | 1,702 | 1,771 | (3.9) | ||
| Aluminium Business (INR per tonne)2 | 78,139 | 71,258 | 9.6 | ||
| BALCO Plant II – Production cost (US$ per tonne) | 1,623 | 1,674 | (3.0) | ||
| BALCO Plant II – Production cost (INR per tonne) | 74,517 | 67,362 | 10.6 | ||
| BALCO Plant II – Smelting cost1 (US$ per tonne) | 859 | 805 | 6.7 | ||
| BALCO Plant II – Smelting cost1 (INR per tonne) | 39,436 | 32,385 | 21.8 | ||
| Revenue2 | 937.1 | 1,140.2 | (17.8) | ||
| EBITDA2 | 196.1 | 380.7 | (48.5) | ||
| EBITDA margin | 20.9% | 33.4% | |||
| Operating profit | 117.2 | 307.0 | (61.8) | ||
| 1 Smelting cost comprises production cost excluding alumina cost.
2 Excluding Jharsuguda operations as smelter is under trial runs. |
|||||


